![]() |
Students must take 27 credit hours of required courses and choose 3 credit hours of electives for a total of 30. You must choose at least two Regional Business Environment* courses from different regions (6 credit hours total). Locations are offered on a space-available basis. All courses are taken with the Distance Learning MBA class that begins at the same time. Choose an Academic Calendar Year |
Alternative schedules are available. Please contact a Recruiter or your Academic Advisor for more information. Note: The column on the right hand side designates whether the course is required (REQ) or is an elective (ELE).
Term 1: September 1 - December 16, 2012 |
Credits and Locations |
|||
| Orientation & ON-SITE Seminar: Sep. 1 - 8, 2012 | Glendale, AZ | |||
| Global Business Leadership for the 21st Century | 3.0 | REQ | ||
| Courses: | ||||
| Global Political Economy | 3.0 | REQ | ||
|
| ||||
Term 2: January 1 - April 21, 2013 |
Credits and Locations |
|||
| ON-SITE Seminar: February 18 - 25, 2013 | Hong Kong or Lima, Peru | |||
| Regional Business Environment - Option* | 3.0 | |||
| Spring Break: February 17 - March 3, 2013 | ||||
| Courses: | ||||
| Business and Managerial Communications | 1.5 | REQ | ||
| Cross-Cultural Communications | 1.5 | REQ | ||
|
| ||||
Term 3: April 29 - August 18, 2013 |
Credits and Locations |
|||
| ON-SITE Seminar: June 17 - 24, 2013 | Locations TBD | |||
| Regional Business Environment - Option* | 3.0 | |||
| Summer Break: June 16 - 30, 2013 | ||||
| Courses: | ||||
| Global Leadership | 1.5 | REQ | ||
| Global Strategy | 1.5 | REQ | ||
| Global Marketing | 3.0 | ELE | ||
|
| ||||
Term 4: August 26 - December 15, 2013 |
Credits and Locations |
|||
| ON-SITE Seminar: October 14 - 21, 2013 | Locations TBD | |||
| Regional Business Environment - Option* | 3.0 | |||
| Fall Break: October 13 - 27, 2013 | ||||
| Courses: | ||||
| Global Economics | 1.5 | REQ | ||
| Global Enterprise | 1.5 | REQ | ||
| Global Financial Management | 1.5 | ELE | ||
|
| ||||
Term 5: January - May, 2014 |
Credits and Locations |
|||
| Spring Break: February - March, 2014 (1 week) | ||||
| Courses: | ||||
| Global Negotiations (1) | 1.5 | REQ | ||
| Global Negotiations (2) | 1.5 | REQ | ||
| Managerial Decision Making | 1.5 | ELE | ||
| Global Operations Management | 1.5 | ELE | ||
| ON-SITE Seminar: April - May, 2014 (1 week) | Glendale, AZ | |||
| Global Management for the 21st Century | 3.0 | REQ | ||
|
| ||||
Graduation: May 2014 |
Glendale, AZ | |||
Term 1: January 5 - April 21, 2013 |
Credits and Locations |
|||
| Orientation & ON-SITE Seminar: Jan. 5 - 12, 2013 | Glendale, AZ | |||
| Global Business Leadership for the 21st Century | 3.0 | REQ | ||
| Courses: | ||||
| Business and Managerial Communications | 1.5 | REQ | ||
| Global Political Economy | 3.0 | REQ | ||
|
| ||||
Term 2: April 28 - August 18, 2013 |
Credits and Locations |
|||
| ON-SITE Seminar: June 17 - 24, 2013 | Locations TBD | |||
| Regional Business Environment - Option* | 3.0 | |||
| Summer Break: June 16 - 30, 2013 | ||||
| Courses: | ||||
| Global Financial Management | 1.5 | ELE | ||
| Global Marketing | 3.0 | ELE | ||
|
| ||||
Term 3: August 26 - December 15, 2013 |
Credits and Locations |
|||
| ON-SITE Seminar: October 14 - 21, 2013 | Locations TBD | |||
| Regional Business Environment - Option* | 3.0 | |||
| Fall Break: October 16 - 27, 2013 | ||||
| Courses: | ||||
| Global Economics | 1.5 | REQ | ||
| Global Enterprise | 1.5 | REQ | ||
|
| ||||
Term 4: January - April, 2014 |
Credits and Locations |
|||
| ON-SITE Seminar: February, 2014 (1 Week) | Locations TBD | |||
| Regional Business Environment - Option* | 3.0 | |||
| Spring Break: February - March, 2014 (2 Weeks) | ||||
| Courses: | ||||
| Global Operations Management | 1.5 | ELE | ||
| Managerial Decision Making | 1.5 | ELE | ||
| Cross-Cultural Communications | 1.5 | REQ | ||
|
| ||||
Term 5: April - August, 2014 |
Credits and Locations |
|||
| ON-SITE Seminar: June, 2014 (1 week) | TBD | |||
| Regional Business Environment - Option* | 3.0 | |||
| Spring Break: June, 2014 | ||||
| Courses: | ||||
| Global Leadership | 1.5 | REQ | ||
| Global Strategy | 1.5 | REQ | ||
| Global Negotiations (1) | 1.5 | REQ | ||
| Global Negotiations (2) | 1.5 | REQ | ||
| ON-SITE Seminar: August 2014 (1 week) | Glendale, AZ | |||
| Global Management for the 21st Century | 3.0 | REQ | ||
|
| ||||
Graduation: August 2014 |
Glendale, AZ | |||