![]() |
The 28-month Track of the Global MBA On-Demand program is offered three times a year in Fall (August/September), Spring (January), and Summer (April). Students in this track should expect to spend an average of 15-20 hours each week on their schoolwork. Choose an Academic Calendar Year |
Term 1: September 1 - December 16, 2012 |
Credits and Locations | ||
| Orientation & ON-SITE Seminar: Sep. 1 - 8, 2012 Global Business Leadership for the 21st Century |
Glendale, AZ 3.0 | ||
| Course: | |||
| Global Political Economy | 3.0 | ||
|
| |||
Term 2: January 14 - April 21, 2013 |
Credits and Locations | ||
| Courses: | |||
| Business and Managerial Communications | 1.5 | ||
| Fundamentals of Accounting | 1.5 | ||
| Financial Accounting | 1.5 | ||
| Competing Through People | 1.5 | ||
|
| |||
Term 3: April 29 - August 18, 2013 |
Credits and Locations | ||
| ON-SITE Seminar: June 17 - 24, 2013 Regional Business Environment - Option* |
Locations TBD 3.0 | ||
| Summer Break: June 16 - 30, 2013 | |||
| Course: | |||
| Data Analysis | 3.0 | ||
|
| |||
Term 4: August 26 - December 15, 2013 |
Credits and Locations | ||
| Fall Break: October 13 - 27, 2013 | |||
| Courses: | |||
| Global Marketing | 3.0 | ||
| Global Economics | 1.5 | ||
| Competitive Strategy | 1.5 | ||
| Cross-Cultural Communications | 1.5 | ||
|
| |||
Term 5: January - April, 2014 |
Credits and Locations | ||
| Spring Break: February - March, 2014 (1 week) | |||
| Courses: | |||
| Finance Fundamentals | 1.5 | ||
| Global Leadership | 1.5 | ||
| Global Negotiations (1) | 1.5 | ||
| Global Negotiations (2) | 1.5 | ||
| Global Strategy | 1.5 | ||
|
| |||
Term 6: April - August, 2014 |
Credits and Locations | ||
| ON-SITE Seminar: June 2014 (1 Week) Regional Business Environment - Option* |
Locations TBD 3.0 | ||
| Summer Break: June 2014 (2 weeks) | |||
| Courses: | |||
| Financial Management | 1.5 | ||
| Global Financial Management | 1.5 | ||
| Global Operations Management | 1.5 | ||
|
| |||
Term 7: August - December, 2014 |
Credits and Locations | ||
| Courses: | |||
| Global Enterprise | 1.5 | ||
| Managerial Decision Making | 1.5 | ||
| Global Operations Management | 1.5 | ||
| ON-SITE Seminar: December 2014 (1 week) Global Management for the 21st Century |
Glendale, AZ 3.0 | ||
|
| |||
Graduation: December 2014 |
Glendale, AZ | ||
Term 1: January 5 - April 21, 2013 |
Credits and Locations | ||
| Orientation & ON-SITE Seminar: Jan. 5 - 12, 2013 Global Business Leadership for the 21st Century |
Glendale, AZ 3.0 | ||
| Courses: | |||
| Global Political Economy | 3.0 | ||
| Business and Managerial Communications | 1.5 | ||
|
| |||
Term 2: April 28 - August 18, 2013 |
Credits and Locations | ||
| ON-SITE Seminar: June 17 - 24, 2013 Regional Business Environment - Option* |
Locations TBD 3.0 | ||
| Courses: | |||
| Data Analysis | 3.0 | ||
|
| |||
Term 3: August 26 - December 15, 2013 |
Credits and Locations | ||
| Courses: | |||
| Global Marketing | 3.0 | ||
| Fundamentals of Accounting | 1.5 | ||
| Financial Accounting | 1.5 | ||
|
| |||
Term 4: January - April 2014 |
Credits and Locations | ||
| Spring Break: February 2014 (2 weeks) | |||
| Courses: | |||
| Global Economics | 1.5 | ||
| Global Enterprise | 1.5 | ||
| Cross-Cultural Communications | 1.5 | ||
| Managerial Decision Making | 1.5 | ||
|
| |||
Term 5: May - August 2014 |
Credits and Locations | ||
| Summer Break: June 2014 (2 weeks) | |||
| Courses: | |||
| Global Operations Management | 1.5 | ||
| Competing through People | 1.5 | ||
| Competitive Strategy | 1.5 | ||
| Finance Fundamentals | 1.5 | ||
|
| |||
Term 6: August - December 2014 |
Credits and Locations | ||
| ON-SITE Seminar: October 2014 (1 Week) Regional Business Environment - Option* |
Locations TBD 3.0 | ||
| Fall Break: October 2014 (2 weeks) | |||
| Courses: | |||
| Financial Management | 1.5 | ||
| Global Financial Management | 1.5 | ||
|
| |||
Term 7: January - April 2015 |
Credits and Locations | ||
| Spring Break: February 2015 (1 week) | |||
| Courses: | |||
| Global Leadership | 1.5 | ||
| Global Strategy | 1.5 | ||
| Global Negotiations (1) | 1.5 | ||
| Global Negotiations (2) | 1.5 | ||
| ON-SITE Seminar: April 2015 (1 Week) Global Management for the 21st Century |
Glendale, AZ 3.0 | ||
|
| |||
Graduation: April 2015 |
Glendale, AZ | ||